Product Details
+
| SPU: |
YSGJ241025256 |
| Style: |
Elegant |
| Pattern Type: |
Plain |
| Season: | Autumn and Winter |
| Length: | Regular |
| Material: | Cotton Blend |
Body Measurements:
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
| M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
| L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
| XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
| 2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
| 3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Dress size:
| Size Chart: | Length | Bust | Shoulder | Sleeve Length | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 135 | 53.1 | 95 | 37.4 | 39 | 15.4 |
Women's Elegant Solid Color Waist Dress$ 31.99 $ 41.99 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also LikeCart
+
Your cart is currently empty.
| |







